<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Area Circuits</title>
	<atom:link href="http://bayareacircuits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayareacircuits.com</link>
	<description>Quality Delivered On-Time</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Makerbot Thing-O-Matic 3D Printer Time Lapse Build</title>
		<link>http://bayareacircuits.com/makerbot-thing-o-matic-3d-printer-time-lapse-build/</link>
		<comments>http://bayareacircuits.com/makerbot-thing-o-matic-3d-printer-time-lapse-build/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pcb videos]]></category>

		<guid isPermaLink="false">http://bayareacircuits.com/?p=1274</guid>
		<description><![CDATA[I wonder if you have ever seen one of these 3D printers.  They are used to make quick prototype designs and even can be used to make final production products. They are quite an amazing piece of technology.  There are several ways that the process works but basically it is taking a polymer and applying [...]]]></description>
		<wfw:commentRss>http://bayareacircuits.com/makerbot-thing-o-matic-3d-printer-time-lapse-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printed Circuit Board Finishes</title>
		<link>http://bayareacircuits.com/printed-circuit-board-finishes/</link>
		<comments>http://bayareacircuits.com/printed-circuit-board-finishes/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[double sided PCBs]]></category>
		<category><![CDATA[Manufacturing PCBs]]></category>
		<category><![CDATA[multi-layer PCBs]]></category>

		<guid isPermaLink="false">http://bayareacircuits.com/?p=1267</guid>
		<description><![CDATA[In this post I wanted to cover some of the more common finish types that are used in the PCB Manufacturing process.  After all the many processes are done to get to this point there are still a few steps left but we are getting very close to being finished. Most finishes are applied after [...]]]></description>
		<wfw:commentRss>http://bayareacircuits.com/printed-circuit-board-finishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Ferrite Cores Increase Emissions</title>
		<link>http://bayareacircuits.com/can-ferrite-cores-increase-emissions/</link>
		<comments>http://bayareacircuits.com/can-ferrite-cores-increase-emissions/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:12:09 +0000</pubDate>
		<dc:creator>pbrissette</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bayareacircuits.com/?p=1127</guid>
		<description><![CDATA[This post is a guest post from Doug Smith.  Doug is an electrical engineer who trains other electrical engineers in EMC Design.  His website emcesd.com is a wealth of information.  We appreciate his contribution to our site. If you have any comments or questions please post them below and we will have Doug answer them [...]]]></description>
		<wfw:commentRss>http://bayareacircuits.com/can-ferrite-cores-increase-emissions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Agilent LCR Meter Teardown &#8211; Video Post</title>
		<link>http://bayareacircuits.com/agilent-lcr-meter-teardown-video-post/</link>
		<comments>http://bayareacircuits.com/agilent-lcr-meter-teardown-video-post/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pcb videos]]></category>

		<guid isPermaLink="false">http://bayareacircuits.com/?p=1008</guid>
		<description><![CDATA[Ok, something a little bit different in this blog post. Not sure if you have heard of Dave Jones from Australia?  He is an Electrical Engineer making a big splash on YouTube. One of my favorite things to watch is how he takes a product that you might be using in your design or assembly [...]]]></description>
		<wfw:commentRss>http://bayareacircuits.com/agilent-lcr-meter-teardown-video-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outer Layer Image and Soldermask</title>
		<link>http://bayareacircuits.com/outer-layer-image-and-soldermask/</link>
		<comments>http://bayareacircuits.com/outer-layer-image-and-soldermask/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:09:33 +0000</pubDate>
		<dc:creator>pbrissette</dc:creator>
				<category><![CDATA[Manufacturing PCBs]]></category>

		<guid isPermaLink="false">http://bayareacircuits.com/?p=950</guid>
		<description><![CDATA[Alright let us do a quick re-cap of what we have covered so far. We have given an overview of some basic materials and the initial process for developing imaging for inner layers. We have covered the lamination and drill process. Now we are coming down the home stretch. Now that the panels are drilled [...]]]></description>
		<wfw:commentRss>http://bayareacircuits.com/outer-layer-image-and-soldermask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamination and Drill of Printed Circuit Boards</title>
		<link>http://bayareacircuits.com/lamination-and-drill-of-printed-circuit-boards/</link>
		<comments>http://bayareacircuits.com/lamination-and-drill-of-printed-circuit-boards/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:47:19 +0000</pubDate>
		<dc:creator>pbrissette</dc:creator>
				<category><![CDATA[Manufacturing PCBs]]></category>
		<category><![CDATA[multi-layer PCBs]]></category>

		<guid isPermaLink="false">http://bayareacircuits.com/?p=693</guid>
		<description><![CDATA[In our last post we learned how the inner core of a 4 layer PCB is processed prior to adding the outside layers. In this post we will take about the next part of our &#8220;sandwich&#8221; construction. The now etched panels with traces will need to go through an AOI or Automated Optical Inspection. Inner [...]]]></description>
		<wfw:commentRss>http://bayareacircuits.com/lamination-and-drill-of-printed-circuit-boards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pizza, Pop and PCBs at Bay Area Circuits</title>
		<link>http://bayareacircuits.com/pizza-pop-and-pcbs-at-bay-area-circuits/</link>
		<comments>http://bayareacircuits.com/pizza-pop-and-pcbs-at-bay-area-circuits/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:10:35 +0000</pubDate>
		<dc:creator>pbrissette</dc:creator>
				<category><![CDATA[Manufacturing PCBs]]></category>

		<guid isPermaLink="false">http://bayareacircuits.com/?p=648</guid>
		<description><![CDATA[I just wanted to thank Angela Alexander from Iconnect007.com for attending our workshop and doing this write up.  Angela also took the pictures you see here as well. &#160; Recently I was invited to Bay Area Circuits for an evening of Pizza, Pop, and PCBs. The event was organized by Peter Brissette, Marketing Manager at [...]]]></description>
		<wfw:commentRss>http://bayareacircuits.com/pizza-pop-and-pcbs-at-bay-area-circuits/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Multi Layer PCB Image Process</title>
		<link>http://bayareacircuits.com/multi-layer-pcb-image-process/</link>
		<comments>http://bayareacircuits.com/multi-layer-pcb-image-process/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing PCBs]]></category>
		<category><![CDATA[multi-layer PCBs]]></category>

		<guid isPermaLink="false">http://bayareacircuits.com/?p=567</guid>
		<description><![CDATA[In our last post we talked about the basic material used to start the PCB manufacturing process. If we were doing a double sided board it would actually be going into drill at this part of the process. We will get to that eventually. What we are going to do is walk through the multilayer [...]]]></description>
		<wfw:commentRss>http://bayareacircuits.com/multi-layer-pcb-image-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing of Double-Sided and Multi-Layer Printed Circuit Boards</title>
		<link>http://bayareacircuits.com/manufacturing-of-double-sided-and-multi-layer-printed-circuit-boards/</link>
		<comments>http://bayareacircuits.com/manufacturing-of-double-sided-and-multi-layer-printed-circuit-boards/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 22:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing PCBs]]></category>

		<guid isPermaLink="false">http://bayareacircuits.com/?p=496</guid>
		<description><![CDATA[This is the first in a series of articles that will explain what is involved in the Printed Circuit Board (PCB) manufacturing process. Most of what we will cover will be very high-level to provide someone who is not familiar with the manufacturing process the basics of how a PCB is actually made. Those who [...]]]></description>
		<wfw:commentRss>http://bayareacircuits.com/manufacturing-of-double-sided-and-multi-layer-printed-circuit-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Common Problems with Gerber Files and How to Avoid Them</title>
		<link>http://bayareacircuits.com/most-common-problems-with-gerber-files-and-how-to-avoid-them/</link>
		<comments>http://bayareacircuits.com/most-common-problems-with-gerber-files-and-how-to-avoid-them/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gerber files]]></category>

		<guid isPermaLink="false">http://bayareacircuits.com/?p=458</guid>
		<description><![CDATA[Common Problems with Gerber Files and How to Avoid Them! The reasons we want to address these common problems is to help reduce the number of errors, mistakes and time delays when manufacturing your PCB. All of these reflect in higher costs in the long run which no one needs! Obsolete File Format: There are [...]]]></description>
		<wfw:commentRss>http://bayareacircuits.com/most-common-problems-with-gerber-files-and-how-to-avoid-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RS274D vs RS274X Gerber file format&#8230;what&#8217;s the big deal anyway?</title>
		<link>http://bayareacircuits.com/rs274d-vs-rd274x-gerber-file-format%e2%80%a6what%e2%80%99s-the-big-deal-anyway/</link>
		<comments>http://bayareacircuits.com/rs274d-vs-rd274x-gerber-file-format%e2%80%a6what%e2%80%99s-the-big-deal-anyway/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bayareacircuits.com/?p=431</guid>
		<description><![CDATA[For those that are not familiar with the designation of 274d and 274x we put together some basic information to help you understand the difference and why it is important in the PCB ordering and manufacturing process. How can just a letter make such a big difference? At first glance the &#8220;d&#8221; would seem like [...]]]></description>
		<wfw:commentRss>http://bayareacircuits.com/rs274d-vs-rd274x-gerber-file-format%e2%80%a6what%e2%80%99s-the-big-deal-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Circuits, a PCB Manufacturer releases new customer portal and design file review service</title>
		<link>http://bayareacircuits.com/bay-area-circuits-a-pcb-manufacturer-releases-new-customer-portal-and-design-file-review-service/</link>
		<comments>http://bayareacircuits.com/bay-area-circuits-a-pcb-manufacturer-releases-new-customer-portal-and-design-file-review-service/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bayareacircuits.com/?p=298</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE &#160; &#160; BAY AREA CIRCUITS, INC PUBLISHES NEW WEBSITE WITH SECURE CUSTOMER ORDER PORTAL AND DESIGN FILE REVIEW SERVICE In its ongoing effort to provide outstanding service to their customers Bay Area Circuits, Inc has published a newly designed website that includes a secure customer portal and file design for manufacturability review [...]]]></description>
		<wfw:commentRss>http://bayareacircuits.com/bay-area-circuits-a-pcb-manufacturer-releases-new-customer-portal-and-design-file-review-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronics manufacturers are testing their printed circuit boards with the Seica S240 Bare Board Tester now available at Bay Area Circuits</title>
		<link>http://bayareacircuits.com/electronics-manufacturers-are-testing-their-printed-circuit-boards-with-the-seica-s240-bare-board-tester-now-available-at-bay-area-circuits/</link>
		<comments>http://bayareacircuits.com/electronics-manufacturers-are-testing-their-printed-circuit-boards-with-the-seica-s240-bare-board-tester-now-available-at-bay-area-circuits/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bayareacircuits.com/?p=142</guid>
		<description><![CDATA[Saving time and money in the electronics manufacturing process is critical. Problems with faulty printed circuits boards can be avoided with flying probe electrical testing equipment provided by Seica. Bay Area Circuits, Inc. &#8211; Redwood City, California, April 12th, 2011 You have spent many hours in designing the electrical components for your primary new product [...]]]></description>
		<wfw:commentRss>http://bayareacircuits.com/electronics-manufacturers-are-testing-their-printed-circuit-boards-with-the-seica-s240-bare-board-tester-now-available-at-bay-area-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

