At Bay Area Circuits, to offer many different types of PCB materials for PCB manufacture, from standard FR4 material to Ceramic Polymer, Ceramic/PTFE, Hydrocarbon/Ceramic, PTFE Composite & Polyimide materials, we work with a variety of material suppliers including Arlon, Isola, Iteq, Nelco, Rogers, Taconic & Ventec.
Our Material Library provides links to data sheets for many of the more popular PCB materials we offer for a variety of applications including; RF/Microwave, Signal Integrity & Temperature Cycling. This is by no means an all-inclusive list of materials we offer so please contact us for information on other available material suppliers and types.
Your application should influence your choice of PCB material (e.g. printed circuit board assemblies). If you need assistance selecting the right material – whether it’s standard FR4 material or something unique – contact our customer service team and we’ll be glad to assist!
Standard Materials | ||||||||||||
Type | Manufacturer | Product | TG | TD | DK | DF | IPC 4101C | IPC 4013B | Lead-Free Process | Halogen-Free | Process Application | UL Approved |
FR4 | Isola | FR408HR | 190 | 360 | 3.68 | 0.0092 | /21 /24 /121 /124 /129 | Yes | No | Signal Integrity | No | |
FR4 | Ventec | VT-42 | 140 | 310 | 4.3 | 0.015 | /21 | No | No | Standard | No | |
FR4 | Ventec | VT-47 | 180 | 355 | 4.27 | 0.016 | /97 /98 /99 /101 /126 | Yes | No | Standard | Yes | |
FR4 | Ventec | VT-481 | 155 | 345 | 4.3 | 0.015 | /97 /98 /99 /101 | Yes | No | Standard | Yes | |
Polyimide | Arlon | Arlon 85N | 250 | 407 | 4.2 | 0.01 | /40 /41 | Yes | Yes | Temperature Cycling | No | |
Polyimide | Ventec | VT-901 | 250 | 390 | 4.05 | 0.013 | /40 /41 /42 | Yes | No | Temperature Cycling | No | |
Frequently Used Materials | ||||||||||||
Type | Manufacturer | Product | TG | TD | DK | DF | IPC 4101C | IPC 4013B | Lead-Free Process | Halogen-Free | Process Application | UL Approved |
Ceramic Polymer | Rogers | TMM10 | N/A | 425 | 9.2 | 0.0022 | Yes | No | RF / Microwave | No | ||
Ceramic Polymer | Rogers | TMM10i | N/A | 425 | 9.8 | 0.002 | Yes | No | RF / Microwave | No | ||
Ceramic Polymer | Rogers | TMM13i | N/A | 425 | 12.85 | 0.0019 | Yes | No | RF / Microwave | No | ||
Ceramic / PTFE | Rogers | RT/Duroid 6002 | N/A | 500 | 2.94 | 0.0012 | Yes | No | RF / Microwave | No | ||
Ceramic / PTFE | Rogers | RO3003 | N/A | 500 | 3 | 0.0013 | /16 | Yes | No | RF/Microwave | No | |
Ceramic / PTFE | Rogers | RO3006 | N/A | 500 | 6.15 | 0.002 | Yes | No | RF / Microwave | No | ||
Ceramic / PTFE | Rogers | RT / Duroid 6006 | N/A | 500 | 6.15 | 0.0027 | Yes | No | RF / Microwave | No | ||
Ceramic / PTFE | Rogers | RO3010 | N/A | 500 | 10.2 | 0.0022 | Yes | No | RF / Microwave | No | ||
Ceramic / PTFE | Rogers | RT / Duroid 6010 | N/A | 500 | 10.2 | 0.0023 | Yes | No | RF / Microwave | No | ||
FR4 | Isola | 370HR | 180 | 340 | 4.17 | 0.0150-0.0250 | /98 /99 /101 /126 | Yes | No | Standard | Yes | |
FR4 | Isola | FR408 | 180 | 360 | 3.67 | 0.012 | /24 /121 /124 | Yes | No | Signal Integrity | No | |
FR4 | Isola | Itera MT40 | 200 | 360 | 3.45 | 0.0031 | /102 | /17 | Yes | No | Signal Integrity / RF | No |
FR4 | Isola | Astra MT77 | 200 | 360 | 3 | 0.0017 | Yes | No | RF / Microwave | No | ||
FR4 | Isola | Tachyon 100G | 180 | 360 | 3.04 | 0.0021 | /102 | /17 | Yes | No | RF / Microwave | No |
FR4 | ITEQ | IT180A | 175 | 345 | 4.4 | 0.015 | /21 /24 /26 /98 /99 /101 /121 /124 /126 /129 | Yes | No | Standard | Yes | |
FR4 | Ventec | VT-447 | 180 | 380 | 4.35 | 0.013 | /127 /128 /130 | Yes | Yes | Standard | No | |
FR4 | Ventec | VT-441 | 150 | 385 | 4.4 | 0.014 | /127 /128 | Yes | Yes | Standard | No | |
FR4 | Ventec | VT-464(D) | 160 | 400 | 3.0-3.6 | 0.004-0.008 | /127 /128 | Yes | Yes | Signal Integrity | No | |
Hydrocarbon / Ceramic | Rogers | RO4003C | 280 | 390 | 3.38 | 0.0027 | /10 | Yes | No | RF | No | |
Hydrocarbon / Ceramic | Rogers | RO4350B | 280 | 425 | 3.48 | 0.0037 | /11 /240 | Yes | No | RF | No | |
Hydrocarbon / Ceramic | Rogers | RO4450F | 280 | 390 | 3.52 | 0.004 | Yes | No | RF | No | ||
PTFE Composite | Rogers | RT/duroid 5870/5880 | N/A | 500 | 2.33 | 0.0012 | /5 | Yes | No | RF/Microwave | No | |
PTFE Composite | Taconic | TLY-5 | N/A | N/A | 2.20 | 0.0009 | Yes | No | RF/Microwave | No | ||
Special Project / Legacy Materials | ||||||||||||
Type | Manufacturer | Product | TG | TD | DK | DF | IPC 4101C | IPC 4013B | Lead-Free Process | Halogen-Free | Process Application | UL Approved |
Ceramic Polymer | Rogers | TMM3 | N/A | 425 | 3.27 | 0.002 | Yes | No | RF / Microwave | No | ||
Ceramic Polymer | Rogers | TMM4 | N/A | 425 | 4.5 | 0.002 | Yes | No | RF / Microwave | No | ||
Ceramic Polymer | Rogers | TMM6 | N/A | 425 | 6 | 0.0023 | Yes | No | RF / Microwave | No | ||
FR4 | Kingboard | KB-6160A | 135 | 305 | 4.5 | 0.022 | /21 | No | No | Standard | No | |
FR4 | Kingboard | KB-6167F | 175 | 350 | 4.5 | 0.017 | /126 | Yes | No | Standard | Yes | |
FR4 | Nelco | 4000-13 EP SI | 210 | 350 | 3.3 – 3.7 | 0.007 – 0.008 | /29 | Yes | No | Signal Integrity | No | |
FR4 | Panasonic | Megtron 7 | 200 | 400 | 3.63 | 0.002 | Yes | No | Signal Integrity | |||
FR4 | Panasonic | Megtron 6 | 185 | 410 | 3.710 | 0.002 | Yes | No | Signal Integrity | |||
FR4 | Panasonic | Megtron 4 | 176 | 360 | 3.9 | 0.005 | Yes | No | Signal Integrity | |||
Polyimide | Isola | P95/P25 | 260 | 416 | 3.76 | 0.0179 | /40 /41 /42 | Yes | No | Temperature Cycling | No | |
Polyimide | Isola | P96/P26 | 260 | 396 | 3.76 | 0.017 | /40 /41 /42 | Yes | No | Temperature Cycling | No | |
Polyimide | Ventec | VT-90H | 250 | 390 | 4.05 | 0.013 | /40 /41 /42 | Yes | No | Temperature Cycling | No | |
The information above is provided for convenience and in some cases, typical values are displayed. Please consult the manufacturer data sheet for complete and accurate information.